Essential details
Shipping:Express Delivery
Product Introduction
| Main parts and materials | ||||||
| Parts name | Material | |||||
| Valve baby,bonnet | QT450 | |||||
| Valve stem | Stianless steel、Carbon steel | |||||
| Gate board | Cast iron with rubber | |||||
| O Type rang | Bronze、QT450 | |||||
| Hand wheel | QT450 | |||||
| Function and specification | ||||||
| Nominal Pressure | 1.00 | 1.60 | ||||
| Strength test | 1.50 | 2.40 | ||||
| Seal test | 1.10 | 1.76 | ||||
| Working Temperature | [ -10 — 80 ] | |||||
| Suitable Mediums | Clean water | |||||

