Essential details
Shipping:Express Delivery
Product Introduction
| Main parts and materials | |||||||||
| Parts name | Material | ||||||||
| Valve baby,bonnet | QT450 | ||||||||
| Valve stem | Stianless steel、Carbon steel | ||||||||
| Gate board | Cast iron with rubber | ||||||||
| O Type rang | NBR | ||||||||
| Hand wheel | Steel plate | ||||||||
| Function and specification | |||||||||
| Nominal Pressure | 1.0 | 1.6 | 2.5 | ||||||
| Strength test | 1.5 | 2.4 | 3.8 | ||||||
| Seal test | 1.1 | 1.8 | 2.8 | ||||||
| Working Temperature | [ -10 — 80 ] | ||||||||
| Suitable Mediums | Clean water | ||||||||







